© Pol J Cosmetol 2022, 25(1) | ||||
Review papers | ||||
● | Modelling of skin permeation. Part 1. Polymeric membranes | 1-9 | en | |
Jacek Arct, Barbara Cetner-Nowakowska | ||||
● | Infectious diseases and deformities of the toenail organ in podiatric practice | 10-17 | pl | |
Faustyna Kuros, Dominika Wcisło-Dziadecka | ||||
● | Parabens | 18-24 | pl | |
Jacek Arct, Magdalena Krulikowska | ||||
Original papers | ||||
● | Polish cosmetology journals since 1996 | 25-43 | pl | |
Lena Czapowska, Anna Pawełczyk, Lucjusz Zaprutko | ||||
● | Influence of some amber extracts on skin irritation | 44-48 | en | |
Jacek Arct, Katarzyna Pytkowska, Aleksandra Głuchowska-Skorek, Sławomir Safarzyński, Ludwik Synoradzki | ||||
● | Parabens bioavailabilty | 49-52 | pl | |
Magdalena Krulikowska, Jacek Arct, Laura Tomczuk | ||||
● | Chemical peels as assessed by clients of cosmetology salons | 53-59 | pl | |
Maria Bernat, Marlena Matysek-Nawrocka, Katarzyna Pietrak | ||||
● | Comparison of the action of alpha-hydroxy acids | 60-63 | pl | |
Karolina Leleń-Kamińska, Jacek Arct, Malwina Witkowska | ||||
● | Opinion of male medicine students on treatments with hyaluronic acid | 64-67 | pl | |
Joanna Kempa, Bogusław Antoszewski | ||||
● | Reduction of wrinkles with platelet rich plasma | 68-70 | pl | |
Marta Fijałkowska, Katarzyna Kuberka, Bogusław Antoszewski | ||||
● | Analysis of the assessment of the quality of life in patients with psoriasis | 71-75 | pl | |
Natalia Hoffman, Agnieszka Garncarczyk, Agnieszka Lubczyńska, Dominika Wcisło-Dziadecka |